handpose_evaluation.py 文件源码

python
阅读 26 收藏 0 点赞 0 评论 0

项目:deep-prior-pp 作者: moberweger 项目源码 文件源码
def __init__(self, gt, joints, dolegend=True, linewidth=1):
        """
        Initialize class

        :type gt: groundtruth joints
        :type joints: calculated joints
        """

        super(ICVLHandposeEvaluation, self).__init__(gt, joints, dolegend, linewidth)
        import matplotlib.colors

        # setup specific stuff
        self.jointNames = ['C', 'T1', 'T2', 'T3', 'I1', 'I2', 'I3', 'M1', 'M2', 'M3', 'R1', 'R2', 'R3', 'P1', 'P2', 'P3']
        self.jointColors = [matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 0, 0.0]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 1, 0.6]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 1, 0.8]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 1, 1.0]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.33, 1, 0.6]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.33, 1, 0.8]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.33, 1, 1.0]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.50, 1, 0.6]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.50, 1, 0.8]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.50, 1, 1.0]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.66, 1, 0.6]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.66, 1, 0.8]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.66, 1, 1.0]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.83, 1, 0.6]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.83, 1, 0.8]]]))[0, 0],
                            matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.83, 1, 1.0]]]))[0, 0]]
        self.jointConnections = [[0, 1], [1, 2], [2, 3], [0, 4], [4, 5], [5, 6], [0, 7], [7, 8], [8, 9], [0, 10],
                                 [10, 11], [11, 12], [0, 13], [13, 14], [14, 15]]
        self.jointConnectionColors = [matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 1, 0.6]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 1, 0.8]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.00, 1, 1]]]))[0, 0],
                                      matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.33, 1, 0.6]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.33, 1, 0.8]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.33, 1, 1]]]))[0, 0],
                                      matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.50, 1, 0.6]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.50, 1, 0.8]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.50, 1, 1]]]))[0, 0],
                                      matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.66, 1, 0.6]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.66, 1, 0.8]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.66, 1, 1]]]))[0, 0],
                                      matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.83, 1, 0.6]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.83, 1, 0.8]]]))[0, 0], matplotlib.colors.hsv_to_rgb(numpy.asarray([[[0.83, 1, 1]]]))[0, 0]]

        self.plotMaxJointDist = 80
        self.VTKviewport = [0, 0, 180, 40, 40]
        self.fps = 10.0
评论列表
文章目录


问题


面经


文章

微信
公众号

扫码关注公众号